
For 2010, there will be Grand Prizes awarded to the top single teams by Adjusted Wins of the NL, AL, and AU leagues. For additional information on how to qualify and win, read more here.
| Rank | League | Team | Manager | Wins | LSF* | Adjusted Wins |
|---|---|---|---|---|---|---|
| 1. | Archbald | Barn Owls | Barn Owl | 89 | 1.0474 | 93.21 |
| 2. | TPE Pegasus | Meerkats | Shorty | 86 | 1.0536 | 90.61 |
| 3. | Sandlot | TWINS | afto | 93 | 0.9535 | 88.68 |
| 4. | TPE - Chrysalis | Bulls | Redeye | 87 | 1.0108 | 87.94 |
| 5. | TPE Phoenix | Irish | T | 83 | 1.0561 | 87.66 |
| 6. | Verde Valley | 4Baggers | longie | 87 | 0.9997 | 86.98 |
| 7. | Duarte | Wizards | Merlin | 87 | 0.9980 | 86.83 |
| 8. | TPE Pinetar | Catdaddies | Unc | 80 | 1.0797 | 86.38 |
| 9. | Shelton Valley | Halfwits | Homer | 86 | 0.9996 | 85.97 |
| 10. | Mattoon | XTRA Blues | The Sheik | 86 | 0.9986 | 85.88 |
| 11. | Oil City | Hammers | RobNY | 87 | 0.9850 | 85.69 |
| 12. | All-Ballers | Wallbangrz | Knuckles | 85 | 0.9980 | 84.83 |
| 13. | TPE ALPHA | Finest | Matty | 83 | 1.0174 | 84.45 |
| 14. | Erwin | Wolverines | Sting | 91 | 0.9279 | 84.44 |
| 15. | Born to Run | Grabbers | Bud Light | 81 | 1.0339 | 83.74 |
| 16. | Dinuba | Panthers | Pickles | 82 | 1.0190 | 83.56 |
| 17. | TPE Senior Crct | Volcanoes | Elmore | 83 | 1.0058 | 83.48 |
| 18. | CRACKERJACK | DOHHHHHHSS | Homer | 84 | 0.9931 | 83.42 |
| 19. | Butler | Leopards | Tiger | 83 | 1.0049 | 83.41 |
| 20. | Arrowhead | Express | Fisher | 82 | 1.0164 | 83.35 |
| 21. | Payson | Kings | Ace | 84 | 0.9919 | 83.32 |
| 22. | TPE NOVA | Metros | B | 81 | 1.0278 | 83.25 |
| 23. | LOOT | Slayers | UMP | 81 | 1.0181 | 82.47 |
| 24. | Cheap Seats | Ghouls | Bones | 82 | 0.9939 | 81.50 |
| 25. | King City | SwampDawgz | flame | 81 | 1.0011 | 81.09 |
| 26. | Diamond | Hombres | Teflon Don | 83 | 0.9728 | 80.74 |
| 27. | Runnin'On Empty | Regulators | Rollie | 80 | 1.0079 | 80.64 |
| 28. | Patriot NL | Beanheads | Sammy | 79 | 1.0203 | 80.60 |
| 29. | Babylon | Cripplers | Magda | 81 | 0.9943 | 80.54 |
| 30. | Spitball | Baby M | C&J | 80 | 1.0057 | 80.45 |
| 31. | NL Cocky | Martians | Flash | 77 | 1.0337 | 79.60 |
| 32. | Mohegan Sun | Sun Kings | Don Zimmer | 80 | 0.9925 | 79.40 |
| 33. | SAFFORD | Wizards | Merlin | 78 | 1.0179 | 79.40 |
| 34. | TPE Clemente | Devils | UMP | 80 | 0.9913 | 79.31 |
| 35. | Finders Keepers | Cellmates | Warden Ed | 79 | 0.9938 | 78.51 |
| 36. | Inspirer's NLK | Krakens | Vin | 77 | 1.0177 | 78.36 |
| 37. | Cooperstown | Whiz Kids | Indy | 77 | 1.0158 | 78.22 |
| 38. | TPE Genesis | Beatdown | Bassman | 78 | 1.0019 | 78.15 |
| 39. | Kiski | Matadors | Larry | 77 | 1.0111 | 77.85 |
| 40. | Hamburg | Bucks | YankEHater | 83 | 0.9375 | 77.81 |
| 41. | BatesMotel | Loons | loony | 79 | 0.9813 | 77.53 |
| 42. | TPE C to C | Mammoths | Ez | 76 | 1.0175 | 77.33 |
| 43. | The Outcasts | Hurricanes | Goliath | 76 | 1.0109 | 76.83 |
| 44. | Coronado | Sun Devils | Pat Murphy | 75 | 1.0222 | 76.67 |
| 45. | Marianna | BoysOfSumr | Roy Hobbs | 83 | 0.9235 | 76.65 |
| 46. | Carlsbad | Swoon | Magoo | 76 | 1.0047 | 76.36 |
| 47. | Junta | Stingers | Sparky | 76 | 1.0002 | 76.02 |
| 48. | TPE Atlantis | Chickens | Fleabag | 75 | 1.0056 | 75.42 |
| 49. | Poudre River | GAMERS | Gunner | 77 | 0.9721 | 74.85 |
| 50. | Ohio Valley | Rebels | Bobby Lee | 75 | 0.9845 | 73.83 |
| Rank | League | Team | Manager | Wins | LSF* | Adjusted Wins |
|---|---|---|---|---|---|---|
| 1. | Roselle | Fellas | Joe | 95 | 1.0255 | 97.42 |
| 2. | Dan Traum | Saarlosers | JakeTaylor | 92 | 1.0229 | 94.11 |
| 3. | Bellbrook | Bombers | Stealth | 95 | 0.9636 | 91.54 |
| 4. | Endless Summer | Swillers | Bud | 87 | 1.0514 | 91.47 |
| 5. | NMRounders | Cats | Shorty | 85 | 1.0576 | 89.90 |
| 6. | Cary | Beavers | Bucky | 87 | 1.0250 | 89.18 |
| 7. | Alva | Obamas | Angle | 87 | 1.0249 | 89.17 |
| 8. | All Pro | Gunners | Big Art | 87 | 1.0228 | 88.98 |
| 9. | Field of Dreams | Storm | Old Pro | 87 | 1.0221 | 88.92 |
| 10. | Roof is Open | Oaks | Casey | 84 | 1.0582 | 88.89 |
| 11. | High N Tight | Barflies | Cuervo | 85 | 1.0449 | 88.81 |
| 12. | Lenhoff Mugwump | Pelicans | Dumas | 85 | 1.0434 | 88.69 |
| 13. | Billy Pierce | Hawks | Helo Ben | 87 | 1.0179 | 88.56 |
| 14. | Guts 'N Glory | No Names | The Gup | 87 | 1.0164 | 88.42 |
| 15. | TPE Ares | Polecats | Old Pro | 83 | 1.0572 | 87.75 |
| 16. | Inverness | LYNXERS | BOOG | 87 | 1.0045 | 87.40 |
| 17. | Boise Summer | Swoon | Magoo | 85 | 1.0223 | 86.90 |
| 18. | Joeless Shoe | Trojans | Big John | 85 | 1.0195 | 86.65 |
| 19. | AL Cocky | Sizzlers | Flash | 79 | 1.0967 | 86.64 |
| 20. | Glisson | Homeboys | Curly | 89 | 0.9713 | 86.45 |
| 21. | TPE DieHard | Lumber Jax | P & G | 83 | 1.0404 | 86.35 |
| 22. | Mantle | Icestorms | Iceman | 82 | 1.0529 | 86.34 |
| 23. | JC's Brawlers | Bombers | The Joker | 85 | 1.0154 | 86.31 |
| 24. | Jeepers Keepers | Pooh Bears | Tigger | 87 | 0.9828 | 85.50 |
| 25. | TPE Hyperion | WIZARDS | SCOOTER | 80 | 1.0669 | 85.35 |
| 26. | TPE Odyssey | A Pygmy | gonzo | 78 | 1.0889 | 84.94 |
| 27. | Aunt Ethels Pub | Tie Hacks | JJ | 80 | 1.0600 | 84.80 |
| 28. | TPE Apollo | Raiders | Tulio | 80 | 1.0569 | 84.55 |
| 29. | CAPITAL LEAGUE | Fern*Woods | JoeWest | 81 | 1.0421 | 84.41 |
| 30. | TPE Omega | Psychos | Big Bic | 80 | 1.0487 | 83.90 |
| 31. | Patriot AL | Ride | Sheck | 79 | 1.0581 | 83.59 |
| 32. | Prodigy | Sweat Sox | Spike | 81 | 1.0281 | 83.27 |
| 33. | Deer Park | Twins | Pip | 82 | 1.0140 | 83.14 |
| 34. | Edgewood | Kalamazoo | Micah | 81 | 1.0253 | 83.05 |
| 35. | Biloxi | Axemen | Axe | 79 | 1.0482 | 82.81 |
| 36. | Roughneck | Da Cubs | Gonzo | 93 | 0.8901 | 82.78 |
| 37. | George Brett | Comets | Owl | 80 | 1.0310 | 82.48 |
| 38. | Brushback | Doggies | Boonedog | 80 | 1.0234 | 81.88 |
| 39. | Beech Grove | RumRunners | Captain | 84 | 0.9720 | 81.65 |
| 40. | Highlander | Yankees | Yogi | 77 | 1.0572 | 81.41 |
| 41. | TPE Calypso | Red Flops | Flash | 76 | 1.0689 | 81.23 |
| 42. | Big Rapids | Mansfields | Lou Brown | 75 | 1.0584 | 79.38 |
| 43. | Baccala | Suspects | K.Soze | 77 | 1.0258 | 78.99 |
| 44. | Baybreeze Inn | Deadheads | Ducky | 76 | 1.0275 | 78.09 |
| 45. | Blue & Grey | Leopards | Spitter | 77 | 1.0138 | 78.06 |
| 46. | Cold Beer | DesertRats | Weasel | 96 | 0.3318 | 31.85 |
| 47. | Big Train | 69ers | Dirk Diglr | 94 | 0.3033 | 28.51 |
| Rank | League | Team | Manager | Wins | LSF* | Adjusted Wins |
|---|---|---|---|---|---|---|
| 1. | TPE ARMAGEDDON | Lion | Coog | 89 | 1.1065 | 98.48 |
| 2. | Vice City | Raptors | TheRev | 85 | 1.1246 | 95.59 |
| 3. | TPE Lagniappe | Tbirds | Tbill | 80 | 1.1734 | 93.87 |
| 4. | Bedford | Pale Sox | Mickeyd | 84 | 1.1145 | 93.61 |
| 5. | Haverstraw | Rocketmen | Bill Lee | 85 | 1.0565 | 89.80 |
| 6. | I-10 Connection | Crapshoot | Father Rob | 84 | 1.0662 | 89.56 |
| 7. | Dirty Dozen | Drive | Mickey | 84 | 1.0647 | 89.43 |
| 8. | Windigo Falls | Dirtbags | Smoltzie | 84 | 1.0634 | 89.33 |
| 9. | North American | Crickets | tfernandez | 81 | 1.1015 | 89.22 |
| 10. | Ambridge | Red Devils | Nat | 78 | 1.1145 | 86.93 |
| 11. | TPE Hold Em | Desperados | Zig Zag | 77 | 1.1189 | 86.15 |
| 12. | Anzio | Mundys | Dr. Bombay | 75 | 1.1376 | 85.32 |
| 13. | Seaford | Diablos | Christian | 80 | 1.0539 | 84.31 |
| 14. | Danville | Trains | Bastardo | 76 | 1.0886 | 82.74 |
| 15. | Collegeville | Sluggers | Bob | 101 | 0.5621 | 56.77 |
| 16. | Artesia | Beaches | Hum Baby | 88 | 0.5534 | 48.70 |
| 17. | Weatherford | Trojans | Big John | 93 | 0.4998 | 46.48 |
* League Strength Factor
League Strength Factor is calculated as follows:
Each League's Total Offense is calculated as follows:
These numbers are derived by using the following calculations of statistics in your league: